


M7, an active clad-alignment splicer with ultra-portable design, is the most efficient fusion splicer in the market.
This small but accurate fusion splicer inherits many remarkable functionalities from sister products.
M7’s 4.3 inch high-resolution color LCD touch screen with user-friendly intuitive GUI(Graphic User Interface) offers large and clear fiber images to users.
Moreover, the adjustable strap hanger make users to customize M7 for their working condition.
Splice Time in Seconds: | 12 |
---|---|
Alignment Method : | Active V-Groove Clad Alignment |
Applicable Fibres: | SM (ITU-T G.652 & G.657) / MM (G.651) / DS (G.653) / NZDS (G.655) |
Battery Capacity mAh: | 3000 |
Cleaved Length (mm): | 10 - 16 |
Cleaver: | V7 |
Compatible Fibre in (mm): | 0.25 - 3.0 |
Cycles Per Charge (Splice + Heat): | 110 |
Display: | 4.3 Inch Color LCD, Touch Screen |
Heating Mode Max: | 30 |
Heating Time in Seconds: | 20 |
Magnification Time: | 300x, 400x (partial) |
Number of Fibres: | 1 |
Results Storage: | 10,000 records |
Splice Mode: | Max 100 |
Typical Splice Loss: | SM: 0.03dB / MM: 0.02dB |
Your ordered quantity for this item is more than what we have in stock.
Location | |
---|---|
Please contact us to know more about this item's availability or possible restock dates.