



Alignment Method : | Active V-Groove Clad Alignment |
---|---|
Applicable Fibres: | SM (ITU-T G.652 & G.657) / MM (G.651) / DS (G.653) / NZDS (G.655) |
Battery Capacity mAh: | 5200 |
Cleaved Length (mm): | 5 - 16 |
Cleaver: | V11 |
Compatible Fibre in (mm): | 0.25 - 3.0 |
Cycles Per Charge (Splice + Heat): | 200 |
Display: | 5.0 Inch Color LCD, Touch Screen |
Heating Mode Max: | 32 |
Heating Time in Seconds: | 13 |
Magnification Time: | 320 - 520x |
Number of Fibres: | 1 |
Results Storage: | 10,000 splice data & image |
Splice Time in Seconds: | 12 Superfast mode: 5.5 |
Splice Mode: | Max 128 |
Typical Splice Loss: | SM: 0.03dB / MM: 0.02dB |
Your ordered quantity for this item is more than what we have in stock.
Location | |
---|---|
Please contact us to know more about this item's availability or possible restock dates.